Your Restaurant POS, Simplified.
Flexible plans. Transparent pricing. Built for growth.

Compare Our Most Popular POS Packages.
Whether You're Just Starting Or Scaling Fast.
Start Go
$0/month with qualifying processing
AB POS License
ELYS POS Terminal
PAX A35 Payment Reader
Receipt Printer
Cloud-Based Access
24/7 Bilingual Support
Speed Pro
$89.99/month
AB POS License
ELYS POS Terminal
PAX A35 Payment Reader
Receipt Printer
Cloud-Based Access
24/7 Bilingual Support
KDS Leasing Program
$59.99/month
Kitchen Display System
AB Software
Cloud Based Access
24/7 Bilingual Support
Handheld POS Leasing Program
$59.99/month
PAX A3700 Handheld POS
AB POS License
Cloud-Based Access
24/7 Bilingual Support
Total Control
$109.99/month
AB POS + CDS Licenses
ELYS POS Terminal
PAX A3700 Payment Device
Receipt Printer
Cloud-Based Access
24/7 Bilingual Support
Want a Side-By-Side Comparison?
Restaurant Plan Comparison Chart
Included Available with add-on |
Start Go |
Speed Pro |
Enterprise |
Total Control |
KDS Lease Program |
Handheld POS |
Hardware | ||||||
POS Terminal | Elys Workstation | Elys Workstation | Custom (Choose your own) | Elys Workstation(multi-station) | ||
Handheld | Optional | Optional | Custom (Choose your own) | Optional | PAX A3700 | |
Payment Reader | PAX A35 | PAX A35 | Custom (Choose your own) | PAX A3700 | ||
Receipt Printer | BTP-S80 | BTP-S80 | Custom (Choose your own) | BTP-S80 | ||
Customer Display (KDS) | Custom (Optional) | Custom | PAX A3700 | |||
Kitchen Display (KDS) | Optional | Optional | Custom (Optional) | Optional | ||
AB POS Core | ||||||
Order Manager | ||||||
Table Management | ||||||
Analytics & Reporting | ||||||
Staff Management | ||||||
Menu Management | ||||||
Pizza Builder | ||||||
Payment Processing | ||||||
Real-time Fraud Monitoring | ||||||
Simple, Flat Rate | ||||||
Credit,Debit & Digital Wallets | ||||||
EMV Ready | ||||||
PCI Compliant | ||||||
Advanced Features | ||||||
C-Portal (Cloud Back Office) | ||||||
AB GO - Online Ordering | ||||||
Customer Display System | ||||||
Detailed Reports & Insights | ||||||
Customer Care (Support & Security) | ||||||
24/7 Availability | ||||||
Installation & Network Configuration | ||||||
Automatic Features & Software Upgrades | ||||||
Cloud Backup & Security | ||||||
Manage a Productive Team | ||||||
Tips Manager | ||||||
Pay Card & PayOut | ||||||
Scheduling | ||||||
Inventory Management | ||||||
Contactless Ordering | ||||||
Order & Pay at The Table | ||||||
Contactless Takeout Ordering | ||||||
Contactless Pickup Ordering | ||||||
Contactless Delivery Ordering | ||||||
Attract and Retain Guests | ||||||
AB Loyalty | ||||||
WebPASS | ||||||
Email Receipt to Customer |
Everything You Need to Get Started at No Cost.
A complete setup designed to help qualifying new businesses run smarter from day one.
